|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | ||||
| 1 | CX6AM - C | Mauro Alonso | 08/08/2026, 03:31:57 | 06:49:46 | DCS | C | |||||
| 2 | CX6AM - B | Mauro Alonso | 08/08/2026, 03:31:57 | 06:49:46 | DCS | B | |||||
| 3 | CX4AE - B | Fernando Manacorda Schmitd | 08/08/2026, 05:29:37 | 04:52:06 | DCS | E | |||||
| 4 | CX4CXX - B | - | 08/08/2026, 09:05:50 | 01:15:53 | DCS | A | |||||
D-Star Multiprotocol Reflector XLX119 v2.5.3 - Dashboard v3.2.1 | Linked to XLXGR1
Uptime: 1 d. 04:16:51
